Forecast Weather Conditions
Place | Weather Condition | Caused By | Impacts |
---|---|---|---|
Caraga and Davao Region | Cloudy skies with scattered rains and thunderstorms | Easterlies | Possible flash floods or landslides due to moderate to at times heavy rains |
Eastern Visayas, Sorsogon, Masbate, Aklan, and Capiz | Cloudy skies with scattered rains and isolated thunderstorms | Shear Line | Possible flash floods or landslides due to moderate to at times heavy rains |
Cagayan Valley, Quezon, Aurora, Apayao, and the rest of Bicol Region | Cloudy skies with rains | Northeast Monsoon | Possible flash floods or landslides due to moderate to at times heavy rains |
Metro Manila and the rest of Luzon | Partly cloudy to cloudy skies with isolated light rains | Northeast Monsoon | No significant impact |
The rest of the country | Partly cloudy to cloudy skies with isolated rainshowers or thunderstorms | Easterlies | Possible flash floods or landslides during severe thunderstorms |
Forecast Wind and Coastal Water Condition
Place | Speed | Direction | Coastal Water |
---|---|---|---|
Northern Luzon | Strong | Northeast | Rough / (2.8 to 4.0 meters) |
Central Luzon and the eastern section of Southern Luzon | Moderate to Strong | Northeast | Moderate to Rough / (1.2 to 3.5 meters) |
The rest of the country | Light to Moderate | Northeast | Slight to Moderate / (0.6 to 2.5 meters) |
Temperature and Relative Humidity
EXTREMES FOR THE 24-HOUR PERIOD ENDING AT 8:00 PM YESTERDAY
(Recorded at PAGASA Weather Station, Science Garden, Diliman, Quezon City)
Max | Min | |||
---|---|---|---|---|
Temperature | 32.0 °C | 3:00 PM | 23.8 °C | 7:00 AM |
Relative Humidity | 81 % | 5:00 AM | 54 % | 2:00 PM |




Satellite Image
Surface Map Analysis
Predicted Mean Sea Level Pressure Analysis 8 :00 AM today,
19 March 2025
Predicted Mean Sea Level Wind Analysis 8 :00 AM today,
19 March 2025
Tides and Astronomical Information
Over Metro Manila
Today | Tomorrow | ||||
---|---|---|---|---|---|
Astronomy | |||||
sunrise | 6:01AM | - | |||
sunset | 6:07PM | ||||
moonrise | 10:08PM | - | |||
moonset | 8:51AM | - | |||
illumination | 77% | - | |||
Tidal Predictions for Manila Bay (m) (Courtesy of NAMRIA) |
|||||
Low | 0.29 | 05:29AM | - | - | |
Low | 0.01 | 08:12PM | - | - | |
Low | - | - | - | - - | |
High | 0.44 | 01:21AM | - | - | |
High | 0.84 | 12:30PM | - | - | |
High | - | - | - | - - |